Untitled

From Anonymous, 12 Hours ago, written in Plain Text, viewed 2 times. This paste will kick the bucket in 3 Weeks.
URL https://paste.intergen.online/view/fbe06eb2 Embed
Download Paste or View Raw
  1. World Bank GovTech Dataset (October 2022) extraction for GTMI question
  2. File: WBG_GovTech Dataset_Oct2022.xlsx
  3. Sheet Stats relevant fields: Economy, Code, Reg (region), Borr (borrower type).
  4. Filter used for countries in Africa that borrowed only from IBRD: Reg=AFR and Borr=IBRD.
  5. Filtered countries count: 9
  6. Filtered country rows (from Stats):
  7. Angola | Code=AGO | Reg=AFR | Borr=IBRD
  8. Botswana | Code=BWA | Reg=AFR | Borr=IBRD
  9. Equatorial Guinea | Code=GNQ | Reg=AFR | Borr=IBRD
  10. Eswatini | Code=SWZ | Reg=AFR | Borr=IBRD
  11. Gabon | Code=GAB | Reg=AFR | Borr=IBRD
  12. Mauritius | Code=MUS | Reg=AFR | Borr=IBRD
  13. Namibia | Code=NAM | Reg=AFR | Borr=IBRD
  14. Seychelles | Code=SYC | Reg=AFR | Borr=IBRD
  15. South Africa | Code=ZAF | Reg=AFR | Borr=IBRD
  16.  
  17. 2020 GovTech Enablers Index (GTEI) values from sheet CG_GTMI_Data (Year=2020, columns Economy/Code/GTEI):
  18. Angola | Code=AGO | GTEI_2020=0.379951
  19. Botswana | Code=BWA | GTEI_2020=0.330272
  20. Equatorial Guinea | Code=GNQ | GTEI_2020=0.087348
  21. Eswatini | Code=SWZ | GTEI_2020=0.226807
  22. Gabon | Code=GAB | GTEI_2020=0.295597
  23. Mauritius | Code=MUS | GTEI_2020=0.504043
  24. Namibia | Code=NAM | GTEI_2020=0.261226
  25. Seychelles | Code=SYC | GTEI_2020=0.337639
  26. South Africa | Code=ZAF | GTEI_2020=0.842993

Reply to "Untitled"

Here you can reply to the paste above