PepperellBurglaryCountsClean

From Anonymous, 5 Days ago, written in Plain Text, viewed 4 times. This paste will run down the curtain in 3 Weeks.
URL https://paste.intergen.online/view/f822a9a8 Embed
Download Paste or View Raw
  1. Pepperell Annual Town Reports (2004-2023) burglary counts extracted from police activity tables.
  2. 2004: Burglaries 20 (pdftotext line 3688)
  3. 2005: Burglaries 30 (pdftotext line 2934)
  4. 2006: Burglaries 29 (pdftotext line 1058)
  5. 2007: Burglaries 34 (pdftotext line 1064)
  6. 2008: Burglaries 32 (pdftotext line 1106)
  7. 2009: Burglaries 34 (pdftotext line 1077)
  8. 2010: Burglaries 40 (pdftotext line 1055)
  9. 2011: Burglaries 40 (pdftotext line 1221)
  10. 2012: Burglaries 52 (pdftotext line 1129)
  11. 2013: Burglaries 36 (pdftotext line 1083)
  12. 2014: Burglaries 22 (pdftotext line 992)
  13. 2015: Burglaries 29 (pdftotext line 1067)
  14. 2016: Burglaries 20 (pdftotext line 1154)
  15. 2017: Burglaries 20 (pdftotext line 615)
  16. 2018: Burglaries 4 (pdftotext line 2457)
  17. 2019: Burglaries 5 (OCR from 2019 report police table, Year 2019)
  18. 2020: Burglaries 7 (pdftotext line 3492)
  19. 2021: Burglaries 7 (pdftotext line 3102)
  20. 2022: Burglaries 16 (pdftotext line 2682)
  21. 2023: Burglaries 13 (pdftotext line 2436)
  22.  

Reply to "PepperellBurglaryCountsClean"

Here you can reply to the paste above