- Airbnb superhost stays in Regensburg, Germany (search snapshot)
- Query: checkin=2026-03-15, checkout=2026-03-22, adults=2, children=2, superhost=true, place_id=ChIJ9y4icpjBn0cREMs3CaQlHQQ
- Search response page_title offset0: {'title': '59 places to stay', 'map_title': '1-40 of 59 stays'}
- Search response pagination offset0: {'has_next_page': True, 'items_offset': 40, 'section_offset': 2, 'search_session_id': '42a4e9b1-ef45-4cce-9565-618d17b1328a', 'has_previous_page': False, 'hide_subtitle': False, 'max_total_count': 300}
- Search response page_title offset40: {'title': '59 places to stay', 'map_title': '41-40 of 59 stays'}
- Search response pagination offset40: {'has_next_page': False, 'has_previous_page': True, 'previous_page_items_offset': 0, 'previous_page_section_offset': 0, 'hide_subtitle': False, 'max_total_count': 300}
- Raw listings count (with duplicate): 59
- Unique listings count: 58
- Listings with review breakdown: 40
- Listings without review breakdown (excluded): 18
- Included listings (have review breakdown):
- No.|Listing ID|Listing name|Overall rating (reviews)|Accuracy|Communication|Cleanliness|Location|Check-in|Value|Link
- 1|682272236165156869|Centrally located, lovely gallery apartment|4.92 (170)|4.9|4.9|4.9|5.0|4.9|4.8|https://www.airbnb.com/rooms/682272236165156869?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 2|50244171|Apartment close to the city for nature lovers|4.95 (61)|4.9|5.0|5.0|4.7|5.0|4.8|https://www.airbnb.com/rooms/50244171?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 3|1099811947397122778|Spacious, central and with parking|4.96 (55)|5.0|5.0|5.0|4.8|4.9|4.8|https://www.airbnb.com/rooms/1099811947397122778?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 4|712041971468952652|individuell-großzügig-zentral-Garten-Parkplatz|4.97 (35)|4.9|5.0|4.9|4.9|5.0|4.8|https://www.airbnb.com/rooms/712041971468952652?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 5|1135484463978898304|Vacation rental "Rosa" in rural idyll|5.0 (48)|5.0|5.0|5.0|4.9|5.0|4.9|https://www.airbnb.com/rooms/1135484463978898304?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 6|629620442730268830|Studio apartment 9 in the heart of the old town|4.75 (20)|4.8|5.0|4.8|4.8|4.9|4.8|https://www.airbnb.com/rooms/629620442730268830?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 7|21591781|Old Town apartment Regensburg|4.86 (588)|4.9|4.9|4.9|4.9|4.9|4.7|https://www.airbnb.com/rooms/21591781?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 8|1130423614321267456|Vacation home with forest view|4.97 (33)|5.0|5.0|4.9|5.0|5.0|5.0|https://www.airbnb.com/rooms/1130423614321267456?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 9|593545644403994130|Renovated, spacious old building with sauna, fireplace &|4.98 (51)|5.0|5.0|5.0|4.8|4.9|4.9|https://www.airbnb.com/rooms/593545644403994130?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 10|44399309|Loft with terrace and balcony in the old town|4.92 (38)|4.9|4.9|4.8|5.0|5.0|4.8|https://www.airbnb.com/rooms/44399309?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 11|35970414|Apartment in Donaustauf-Sulzbach near Regensburg|4.92 (303)|5.0|5.0|4.8|4.8|5.0|4.8|https://www.airbnb.com/rooms/35970414?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 12|44300445|Schönberg Castle near Regensburg, West Wing Suite|4.87 (38)|4.9|4.9|4.9|5.0|4.8|4.8|https://www.airbnb.com/rooms/44300445?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 13|668110750337896166|Hut magic at the Laumerhof-Waldblick|4.96 (71)|4.8|5.0|5.0|4.8|5.0|4.7|https://www.airbnb.com/rooms/668110750337896166?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 14|933198607041083484|Small paradise|4.93 (42)|5.0|5.0|4.9|5.0|5.0|4.9|https://www.airbnb.com/rooms/933198607041083484?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 15|691805150256304298|Art meets comfort - Modern, large apartment|5.0 (30)|5.0|5.0|5.0|4.9|5.0|5.0|https://www.airbnb.com/rooms/691805150256304298?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 16|31208008|Castle Schönberg in Wenzenbach|4.93 (60)|4.9|5.0|4.9|5.0|4.9|4.9|https://www.airbnb.com/rooms/31208008?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 17|2438462|Mediterráneo Regensburg Countryside Apartments|4.98 (139)|5.0|5.0|5.0|4.8|5.0|4.9|https://www.airbnb.com/rooms/2438462?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 18|7645209|Close to the city - quietly located - balcony - view of the Danube 18 sqm|4.46 (108)|4.8|4.9|4.3|4.6|4.9|4.5|https://www.airbnb.com/rooms/7645209?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 19|35964926|Castle for groups and seminars|4.83 (29)|4.8|4.7|4.9|4.9|4.9|4.9|https://www.airbnb.com/rooms/35964926?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 20|1455322|Large installer accommodation - separate beds|5.0 (48)|5.0|5.0|5.0|4.9|5.0|5.0|https://www.airbnb.com/rooms/1455322?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 21|38080869|Maria Vacation Rental (Maria Vacation Rental Nittenau)|5.0 (15)|5.0|5.0|5.0|4.9|5.0|5.0|https://www.airbnb.com/rooms/38080869?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 22|38110480|Apartment 2 attic floor (guest house tower view)|None (1)|5.0|5.0|5.0|4.0|5.0|5.0|https://www.airbnb.com/rooms/38110480?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 23|7590548|Quietly located balcony, Donaublick, 25 sqm, south side,|4.4 (122)|4.7|4.9|4.2|4.5|4.8|4.5|https://www.airbnb.com/rooms/7590548?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 24|49497052|Fewo im Penthouse Style (Cafe Altmühl, Essing)|4.97 (30)|4.9|4.9|4.9|4.9|5.0|4.8|https://www.airbnb.com/rooms/49497052?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 25|874482934923299554|Vacation home Ahornweg (Ihrlerstein)|5.0 (7)|4.7|4.7|4.9|4.6|5.0|4.9|https://www.airbnb.com/rooms/874482934923299554?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 26|38366724|Holiday home Hornauer (Schorndorf) with large garden|5.0 (4)|5.0|5.0|5.0|5.0|5.0|4.8|https://www.airbnb.com/rooms/38366724?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 27|667322625290132595|Lovely 2 bedroom Loft with outdoor dining!|4.84 (19)|4.8|4.9|4.8|4.7|4.8|4.6|https://www.airbnb.com/rooms/667322625290132595?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 28|568665120277598380|Seechalet (Chalet Resort Seenland)|4.84 (19)|4.7|4.7|4.9|5.0|4.9|4.4|https://www.airbnb.com/rooms/568665120277598380?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 29|676723014868729793|Vintage type apartment central and close to lakes.|4.91 (23)|5.0|5.0|4.9|4.7|5.0|4.6|https://www.airbnb.com/rooms/676723014868729793?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 30|603401756920021178|Vacation home (70 sqm) with roof terrace (vacation home Andadoana)|5.0 (5)|4.6|4.8|4.8|4.6|5.0|4.8|https://www.airbnb.com/rooms/603401756920021178?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 31|50865652|Spacious flat w/ balcony central & close to parks|4.76 (25)|4.8|4.8|4.8|4.8|4.9|4.6|https://www.airbnb.com/rooms/50865652?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 32|944579110892602330|House Anna (Schneeberger vacation homes)|None (1)|5.0|5.0|5.0|5.0|5.0|5.0|https://www.airbnb.com/rooms/944579110892602330?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 33|668101128207926499|Nice and cozy apartment big terrace.|5.0 (6)|5.0|5.0|5.0|5.0|5.0|5.0|https://www.airbnb.com/rooms/668101128207926499?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 34|568665378182865187|Lake chalet with lake view (Chalet Resort Seenland)|4.92 (13)|4.9|4.8|5.0|4.8|4.9|4.7|https://www.airbnb.com/rooms/568665378182865187?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 35|49351005|Vacation rental Leit'n Heisl (Essing), vacation rental Leni|4.75 (4)|4.8|4.8|4.8|4.5|4.8|4.8|https://www.airbnb.com/rooms/49351005?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 36|45807959|Cozy loft near the city center|4.81 (16)|4.7|4.8|4.8|4.8|4.9|4.8|https://www.airbnb.com/rooms/45807959?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 37|53475579|Lovely 3 bedroom Loft close to City & Nature parks|4.7 (10)|4.8|4.9|5.0|4.9|5.0|4.6|https://www.airbnb.com/rooms/53475579?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 38|34191663|FeWo (apartment and room with a view of the Danube)|4.67 (6)|4.8|5.0|4.7|4.7|4.8|4.3|https://www.airbnb.com/rooms/34191663?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 39|50335683|Brauerei und Gasthof Frischeisen (Kelheim), triple room|4.67 (3)|5.0|4.7|4.7|4.0|5.0|4.3|https://www.airbnb.com/rooms/50335683?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- 40|38110516|Suite mit Kücheninventar (Pension Carlbauer)|None (1)|5.0|5.0|4.0|5.0|5.0|4.0|https://www.airbnb.com/rooms/38110516?check_in=2026-03-15&check_out=2026-03-22&adults=2&children=2
- Excluded listings (no review breakdown in pdp_listing_details.review_details_interface.review_summary):
- 1|1276564271006391253|dreamcation Altstadthotel - Suite|overall=4.92 reviews=26
- 2|1545731063778779074|Goltan Apartment - 9 people, 3 bathrooms, parking|overall=5.0 reviews=4
- 3|1629018495456517259|Vacation apartment Seenlandwinkel with wellness|overall=None reviews=0
- 4|1397851598576333815|Quiet apartment with garden|overall=4.81 reviews=16
- 5|1437004054182191733|Beautiful, rustic apartment|overall=4.89 reviews=9
- 6|1067537238122610983|Gorgeous apartment in a quiet neighborhood|overall=4.8 reviews=20
- 7|1313885834181722471|Goltan Apartment - Central - Kitchen - WIFI|overall=4.9 reviews=10
- 8|1375254539352498215|Apartment with 3 bedrooms (Haus am Gschlößlweg)|overall=5.0 reviews=11
- 9|1369542294191530897|Spacious attic apartment on the 3rd floor (+ balcony)|overall=5.0 reviews=17
- 10|1030364701632276924|Relaxing chalet with sauna (Chalet Resort Seenland)|overall=5.0 reviews=8
- 11|944580216323267515|Haus Monika (Schneeberger vacation homes)|overall=None reviews=1
- 12|1415131334482470699|Ferienwohnung mit Galerie - Hunde willkommen|overall=4.57 reviews=7
- 13|48930895|Schindler vacation home (Nittenau), vacation home|overall=None reviews=1
- 14|1157165300749598962|Heufeld boarding house (quadruple room)|overall=5.0 reviews=6
- 15|37005217|Attic apartment - apartment Hornauer|overall=None reviews=1
- 16|49429742|Wooden house Lugerhof, apartment Holzwurzel|overall=None reviews=0
- 17|1157225886748281495|Villa Andreas (Stamsried)|overall=4.33 reviews=3
- 18|2212477|Space for events, workshops and creative activities|overall=None reviews=0
airbnb_regensburg
From oai, 7 Hours ago, written in Plain Text, viewed 1 times.
This paste will go to meet its maker in 3 Weeks.
URL https://paste.intergen.online/view/f69a5022
Embed
Download Paste or View Raw
— Expand Paste to full width of browser