- Pearson correlation calculation for Franklin Fire Department (2007-2017)
- Data columns: year, total_incident_responses, average_response_time_mm:ss, average_response_time_seconds
- 2007, 5219, 4:15, 255
- 2008, 5490, 4:33, 273
- 2009, 5638, 4:33, 273
- 2010, 5924, 4:50, 290
- 2011, 5672, 4:47, 287
- 2012, 5874, 4:46, 286
- 2013, 6315, 4:45, 285
- 2014, 6697, 5:06, 306
- 2015, 6914, 5:37, 337
- 2016, 7384, 5:36, 336
- 2017, 8411, 4:57, 297
- Pearson r (numpy.corrcoef on incident_responses vs response_time_seconds) = 0.685616073362
- Correlation sign: positive (r > 0).