housecalcunique

From oai, 2 Hours ago, written in Plain Text, viewed 2 times. This paste will bite the big one in 3 Weeks.
URL https://paste.intergen.online/view/dd172e63 Embed
Download Paste or View Raw
  1. Total rows (non-nan): 177
  2. After counting Broken once (dedup same title/date): 176
  3. Month counts: {'November': 30, 'December': 8, 'January': 13, 'February': 23, 'March': 17, 'April': 24, 'May': 28, 'September': 15, 'October': 18}
  4. Top month: November 30
  5. Letter counts in November {'P': 4, 'O': 2, 'T': 5, 'D': 2, 'S': 3, 'H': 1, 'Q': 1, 'W': 3, 'F': 1, 'U': 1, 'Y': 1, 'G': 1, 'E': 1, 'L': 1, 'K': 1, 'I': 1, 'A': 1}
  6. Most common letter: T 5
  7. Percentage: 16.666666666666664
  8. --- November episodes ---
  9. November 16, 2004 | Pilot" "Everybody Lies | P
  10. November 23, 2004 | Paternity | P
  11. November 30, 2004 | Occam's Razor | O
  12. November 1, 2005 | TB or Not TB | T
  13. November 8, 2005 | Daddy's Boy | D
  14. November 15, 2005 | Spin | S
  15. November 22, 2005 | Hunting | H
  16. November 29, 2005 | The Mistake | T
  17. November 7, 2006 | Que Será Será | Q
  18. November 14, 2006 | Son of Coma Guy | S
  19. November 21, 2006 | Whac-A-Mole | W
  20. November 28, 2006 | Finding Judas | F
  21. November 6, 2007 | Whatever It Takes | W
  22. November 13, 2007 | Ugly | U
  23. November 20, 2007 | You Don't Want to Know | Y
  24. November 27, 2007 | Games | G
  25. November 11, 2008 | The Itch | T
  26. November 18, 2008 | Emancipation | E
  27. November 25, 2008 | Last Resort | L
  28. November 9, 2009 | Known Unknowns | K
  29. November 16, 2009 | Teamwork | T
  30. November 23, 2009 | Ignorance Is Bliss | I
  31. November 30, 2009 | Wilson | W
  32. November 8, 2010 | Office Politics | O
  33. November 15, 2010 | A Pox on Our House | A
  34. November 22, 2010 | Small Sacrifices | S
  35. November 7, 2011 | The Confession | T
  36. November 14, 2011 | Parents | P
  37. November 21, 2011 | Dead & Buried | D
  38. November 28, 2011 | Perils of Paranoia | P
  39.  

Reply to "housecalcunique"

Here you can reply to the paste above