- Source file: Preschool-Enrollment.xlsx (CRDC 2020-21)
- Original mirror URL: https://topofire.dbs.umt.edu/public_data/federal_public_datasets/Civil%20Rights%20Data%20Collection/2020-2021/Student%20Enrollment/Preschool-Enrollment.xlsx
- Sheet used: Female
- Header rows (sheet row indices 3-5 in zero-based pandas):
- row3: nan | State | nan | nan | Race/Ethnicity | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | Students With Disabilities Served Under IDEA | nan | English Language Learners | nan | Number of Schools | Percent of Schools Reporting
- row4: nan | nan | Total | nan | American Indian or
- Alaska Native | nan | Asian | nan | Hispanic or Latino of any race | nan | Black or African American | nan | White | nan | Native Hawaiian or Other Pacific Islander | nan | Two or more races | nan | nan | nan | nan | nan | nan | nan
- row5: enrolled in Preschool | nan | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | nan | nan
- row63: nan | SOURCE: U.S. Department of Education, Office for Civil Rights, Civil Rights Data Collection, 2020-21, Public Use File | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan
- Column mapping used (0-based): state=col1; Asian_number=col6; Hispanic_or_Latino_number=col8; White_number=col12
- Target state rows from Female sheet:
- Alabama: Hispanic_or_Latino=651, Asian=111, White=5050, Female_Preschool_Total=9415
- California: Hispanic_or_Latino=13689, Asian=2054, White=3847, Female_Preschool_Total=21916
- Florida: Hispanic_or_Latino=7478, Asian=383, White=6544, Female_Preschool_Total=21080
- Kansas: Hispanic_or_Latino=1726, Asian=155, White=4941, Female_Preschool_Total=7727
- Washington: Hispanic_or_Latino=1946, Asian=446, White=2867, Female_Preschool_Total=6447
- Raw row snippets (state | total | Asian | Hispanic | White):
- row7: Alabama | 9415 | 111 | 651 | 5050
- row11: California | 21916 | 2054 | 13689 | 3847
- row16: Florida | 21080 | 383 | 7478 | 6544
- row23: Kansas | 7727 | 155 | 1726 | 4941
- row55: Washington | 6447 | 446 | 1946 | 2867
crdc2020
From Anonymous, 5 Days ago, written in Plain Text, viewed 9 times.
This paste will check out in 3 Weeks.
URL https://paste.intergen.online/view/cc79b532
Embed
Download Paste or View Raw
— Expand Paste to full width of browser