Values 2011 Sikkim Kerala Haryana Tamil Nadu Gujar

From Anonymous, 2 Days ago, written in Plain Text, viewed 5 times. This paste will shuffle off the mortal coil in 3 Weeks.
URL https://paste.intergen.online/view/a5f2a61e Embed
Download Paste or View Raw
  1. Values from DataForIndia chart 4f00aa70a70c490f9d184ebbc103d049/data.json (Relative per capita income of states over time).
  2.  
  3. |   dfi_1_year | dfi_2_state                 |   dfi_4_repecain |
  4. |-------------:|:----------------------------|-----------------:|
  5. |         2011 | Andaman & Nicobar Islands   |              149 |
  6. |         2011 | Andhra Pradesh              |              109 |
  7. |         2011 | Arunachal Pradesh           |              113 |
  8. |         2011 | Assam                       |               61 |
  9. |         2011 | Bihar                       |               42 |
  10. |         2011 | Bihar (Bifurcated)          |               35 |
  11. |         2011 | Chhattisgarh                |               76 |
  12. |         2011 | Delhi                       |              269 |
  13. |         2011 | Goa                         |              311 |
  14. |         2011 | Gujarat                     |              143 |
  15. |         2011 | Haryana                     |              174 |
  16. |         2011 | Himachal Pradesh            |              126 |
  17. |         2011 | Jammu & Kashmir             |               74 |
  18. |         2011 | Jharkhand                   |               64 |
  19. |         2011 | Karnataka                   |              115 |
  20. |         2011 | Kerala                      |              129 |
  21. |         2011 | Madhya Pradesh              |               64 |
  22. |         2011 | Madhya Pradesh (Bifurcated) |               60 |
  23. |         2011 | Maharashtra                 |              157 |
  24. |         2011 | Manipur                     |               52 |
  25. |         2011 | Meghalaya                   |               81 |
  26. |         2011 | Mizoram                     |               94 |
  27. |         2011 | Nagaland                    |              103 |
  28. |         2011 | Odisha                      |               73 |
  29. |         2011 | Puducherry                  |              187 |
  30. |         2011 | Punjab                      |              129 |
  31. |         2011 | Rajasthan                   |               83 |
  32. |         2011 | Sikkim                      |              202 |
  33. |         2011 | Tamil Nadu                  |              145 |
  34. |         2011 | Telangana                   |              124 |
  35. |         2011 | Tripura                     |               85 |
  36. |         2011 | Uttar Pradesh               |               54 |
  37. |         2011 | Uttar Pradesh (Bifurcated)  |               49 |
  38. |         2011 | Uttarakhand                 |              137 |
  39. |         2011 | West Bengal                 |               87 |

Reply to "Values 2011 Sikkim Kerala Haryana Tamil Nadu Gujar"

Here you can reply to the paste above