Pepperell burglary counts 2004-2023 with snippets

From Anonymous, 1 Week ago, written in Plain Text, viewed 10 times. This paste will join the choir invisible in 2 Weeks.
URL https://paste.intergen.online/view/985a0669 Embed
Download Paste or View Raw
  1. Town of Pepperell Annual Town Report burglary counts (2004-2023).
  2. Each entry shows the burglary count and the corresponding "Burglaries" snippet extracted from the official report PDF text (2019 from OCR of the report table image).
  3. 2004: 20 | 2004.txt line 6934: Burglaries ... 20
  4. 2005: 30 | 2005.txt line 5064: Burglaries ... 30
  5. 2006: 29 | 2006.txt line 2350: Burglaries ... 29
  6. 2007: 34 | 2007.txt line 2634: Burglaries ... 34
  7. 2008: 32 | 2008.txt line 2501: Burglaries ... 32
  8. 2009: 34 | 2009.txt line 2431: Burglaries ... 34
  9. 2010: 40 | 2010_layout.txt line 1055: Burglaries 40
  10. 2011: 40 | 2011_layout.txt line 1221: Burglaries 40
  11. 2012: 52 | 2012_layout.txt line 1129: Burglaries 52
  12. 2013: 36 | 2013_layout.txt line 1083: Burglaries 36
  13. 2014: 22 | 2014_layout.txt line 992: Burglaries 22
  14. 2015: 29 | 2015_layout.txt line 1067: Burglaries 29
  15. 2016: 20 | 2016_layout.txt line 1154: Burglaries 20
  16. 2017: 20 | 2017_layout.txt line 615: Burglaries 20
  17. 2018: 4 | 2018_layout.txt line 2457: Burglaries 4
  18. 2019: 5 | 2019_p114_ocr.txt line 21: Burglaries 5
  19. 2020: 7 | 2020_layout.txt line 3492: Burglaries 7
  20. 2021: 7 | 2021_layout.txt line 3102: Burglaries 7
  21. 2022: 16 | 2022_layout.txt line 2682: Burglaries 16
  22. 2023: 13 | 2023_layout.txt line 2436: Burglaries 13

Reply to "Pepperell burglary counts 2004-2023 with snippets"

Here you can reply to the paste above