- Source workbook: Average Debt per Household by Purpose of Borrowing and Province: 2004 - 2023 (Unit: Bath)
- Columns: Region | Province | Purpose of Borrowing | 2004 | 2006 | 2007 | 2009 | 2011 | 2013 | 2015
- Province: Bangkok (start row 4)
- Row 4: Total Debt | 2015 = 164705.6
- Row 5: Debt for Household Consumption | 2015 = 52384.4
- Row 6: Debt for Own-Account Non-Farm | 2015 = 12717.4
- Row 7: Debt for Farming | 2015 = 310.9
- Row 8: Education | 2015 = 1229.9
- Row 9: Debt for Purchase/Hire Purchase House and land | 2015 = 97246
- Row 10: Other | 2015 = 817
- Province: Phuket (start row 466)
- Row 466: Total Debt | 2015 = 135375.9
- Row 467: Debt for Household Consumption | 2015 = 71299.7
- Row 468: Debt for Own-Account Non-Farm | 2015 = 11687.1
- Row 469: Debt for Farming | 2015 = 346.5
- Row 470: Education | 2015 = 4966.4
- Row 471: Debt for Purchase/Hire Purchase House and land | 2015 = 47076.2
- Row 472: Other | 2015 = -
- Province: Pattani (start row 522)
- Row 522: Total Debt | 2015 = 141540.1
- Row 523: Debt for Household Consumption | 2015 = 57368.3
- Row 524: Debt for Own-Account Non-Farm | 2015 = 32034.3
- Row 525: Debt for Farming | 2015 = 589.5
- Row 526: Education | 2015 = 10826.5
- Row 527: Debt for Purchase/Hire Purchase House and land | 2015 = 40289.5
- Row 528: Other | 2015 = 431.9
- Province: Sukhothai (start row 277)
- Row 277: Total Debt | 2015 = 218301.7
- Row 278: Debt for Household Consumption | 2015 = 64260.6
- Row 279: Debt for Own-Account Non-Farm | 2015 = 31120.1
- Row 280: Debt for Farming | 2015 = 85392.6
- Row 281: Education | 2015 = 2698.9
- Row 282: Debt for Purchase/Hire Purchase House and land | 2015 = 32967.1
- Row 283: Other | 2015 = 1862.5
- Province: Kanchana Buri (start row 137)
- Row 137: Total Debt | 2015 = 89861.9
- Row 138: Debt for Household Consumption | 2015 = 19690.6
- Row 139: Debt for Own-Account Non-Farm | 2015 = 12389.5
- Row 140: Debt for Farming | 2015 = 20112.4
- Row 141: Education | 2015 = 1176.9
- Row 142: Debt for Purchase/Hire Purchase House and land | 2015 = 35290.5
- Row 143: Other | 2015 = 1201.9
- Province: Chiang Rai (start row 235)
- Row 235: Total Debt | 2015 = 73166
- Row 236: Debt for Household Consumption | 2015 = 28420.3
- Row 237: Debt for Own-Account Non-Farm | 2015 = 11774.4
- Row 238: Debt for Farming | 2015 = 16416
- Row 239: Education | 2015 = 847.9
- Row 240: Debt for Purchase/Hire Purchase House and land | 2015 = 15113.5
- Row 241: Other | 2015 = 593.9
- Province: Krabi (start row 452)
- Row 452: Total Debt | 2015 = 373325.2
- Row 453: Debt for Household Consumption | 2015 = 166529.6
- Row 454: Debt for Own-Account Non-Farm | 2015 = 85333.6
- Row 455: Debt for Farming | 2015 = 25180.8
- Row 456: Education | 2015 = 6812.5
- Row 457: Debt for Purchase/Hire Purchase House and land | 2015 = 89468.6
- Row 458: Other | 2015 = -
- Relevant rows only (2015 values):
- Bangkok: Purchase/Hire Purchase House and land = 97246; Household Consumption = 52384.4
- Phuket: Purchase/Hire Purchase House and land = 47076.2; Household Consumption = 71299.7
- Pattani: Purchase/Hire Purchase House and land = 40289.5; Household Consumption = 57368.3
- Sukhothai: Purchase/Hire Purchase House and land = 32967.1; Household Consumption = 64260.6
- Kanchana Buri: Purchase/Hire Purchase House and land = 35290.5; Household Consumption = 19690.6
- Chiang Rai: Purchase/Hire Purchase House and land = 15113.5; Household Consumption = 28420.3
- Krabi: Purchase/Hire Purchase House and land = 89468.6; Household Consumption = 166529.6
Untitled
From Anonymous, 12 Hours ago, written in Plain Text, viewed 1 times.
This paste will expire in 3 Weeks.
URL https://paste.intergen.online/view/8c9dedee
Embed
Download Paste or View Raw
— Expand Paste to full width of browser