Untitled

From Anonymous, 12 Hours ago, written in Plain Text, viewed 1 times. This paste will expire in 3 Weeks.
URL https://paste.intergen.online/view/8c9dedee Embed
Download Paste or View Raw
  1. Source workbook: Average Debt per Household by Purpose of Borrowing and Province: 2004 - 2023 (Unit: Bath)
  2. Columns: Region | Province | Purpose of Borrowing | 2004 | 2006 | 2007 | 2009 | 2011 | 2013 | 2015
  3. Province: Bangkok (start row 4)
  4.   Row 4: Total Debt | 2015 = 164705.6
  5.   Row 5: Debt for Household Consumption | 2015 = 52384.4
  6.   Row 6: Debt for Own-Account Non-Farm | 2015 = 12717.4
  7.   Row 7: Debt for Farming | 2015 = 310.9
  8.   Row 8: Education | 2015 = 1229.9
  9.   Row 9: Debt for Purchase/Hire Purchase House and land | 2015 = 97246
  10.   Row 10: Other | 2015 = 817
  11. Province: Phuket (start row 466)
  12.   Row 466: Total Debt | 2015 = 135375.9
  13.   Row 467: Debt for Household Consumption | 2015 = 71299.7
  14.   Row 468: Debt for Own-Account Non-Farm | 2015 = 11687.1
  15.   Row 469: Debt for Farming | 2015 = 346.5
  16.   Row 470: Education | 2015 = 4966.4
  17.   Row 471: Debt for Purchase/Hire Purchase House and land | 2015 = 47076.2
  18.   Row 472: Other | 2015 = -
  19. Province: Pattani (start row 522)
  20.   Row 522: Total Debt | 2015 = 141540.1
  21.   Row 523: Debt for Household Consumption | 2015 = 57368.3
  22.   Row 524: Debt for Own-Account Non-Farm | 2015 = 32034.3
  23.   Row 525: Debt for Farming | 2015 = 589.5
  24.   Row 526: Education | 2015 = 10826.5
  25.   Row 527: Debt for Purchase/Hire Purchase House and land | 2015 = 40289.5
  26.   Row 528: Other | 2015 = 431.9
  27. Province: Sukhothai (start row 277)
  28.   Row 277: Total Debt | 2015 = 218301.7
  29.   Row 278: Debt for Household Consumption | 2015 = 64260.6
  30.   Row 279: Debt for Own-Account Non-Farm | 2015 = 31120.1
  31.   Row 280: Debt for Farming | 2015 = 85392.6
  32.   Row 281: Education | 2015 = 2698.9
  33.   Row 282: Debt for Purchase/Hire Purchase House and land | 2015 = 32967.1
  34.   Row 283: Other | 2015 = 1862.5
  35. Province: Kanchana Buri (start row 137)
  36.   Row 137: Total Debt | 2015 = 89861.9
  37.   Row 138: Debt for Household Consumption | 2015 = 19690.6
  38.   Row 139: Debt for Own-Account Non-Farm | 2015 = 12389.5
  39.   Row 140: Debt for Farming | 2015 = 20112.4
  40.   Row 141: Education | 2015 = 1176.9
  41.   Row 142: Debt for Purchase/Hire Purchase House and land | 2015 = 35290.5
  42.   Row 143: Other | 2015 = 1201.9
  43. Province: Chiang Rai (start row 235)
  44.   Row 235: Total Debt | 2015 = 73166
  45.   Row 236: Debt for Household Consumption | 2015 = 28420.3
  46.   Row 237: Debt for Own-Account Non-Farm | 2015 = 11774.4
  47.   Row 238: Debt for Farming | 2015 = 16416
  48.   Row 239: Education | 2015 = 847.9
  49.   Row 240: Debt for Purchase/Hire Purchase House and land | 2015 = 15113.5
  50.   Row 241: Other | 2015 = 593.9
  51. Province: Krabi (start row 452)
  52.   Row 452: Total Debt | 2015 = 373325.2
  53.   Row 453: Debt for Household Consumption | 2015 = 166529.6
  54.   Row 454: Debt for Own-Account Non-Farm | 2015 = 85333.6
  55.   Row 455: Debt for Farming | 2015 = 25180.8
  56.   Row 456: Education | 2015 = 6812.5
  57.   Row 457: Debt for Purchase/Hire Purchase House and land | 2015 = 89468.6
  58.   Row 458: Other | 2015 = -
  59.  
  60. Relevant rows only (2015 values):
  61. Bangkok: Purchase/Hire Purchase House and land = 97246; Household Consumption = 52384.4
  62. Phuket: Purchase/Hire Purchase House and land = 47076.2; Household Consumption = 71299.7
  63. Pattani: Purchase/Hire Purchase House and land = 40289.5; Household Consumption = 57368.3
  64. Sukhothai: Purchase/Hire Purchase House and land = 32967.1; Household Consumption = 64260.6
  65. Kanchana Buri: Purchase/Hire Purchase House and land = 35290.5; Household Consumption = 19690.6
  66. Chiang Rai: Purchase/Hire Purchase House and land = 15113.5; Household Consumption = 28420.3
  67. Krabi: Purchase/Hire Purchase House and land = 89468.6; Household Consumption = 166529.6

Reply to "Untitled"

Here you can reply to the paste above