Untitled

From Anonymous, 14 Hours ago, written in Plain Text, viewed 1 times. This paste will go to its last resting place in 3 Weeks.
URL https://paste.intergen.online/view/8a3ba027 Embed
Download Paste or View Raw
  1. Source table: Statistics Canada 36-10-0402 (used by Statista for Ontario GDP), GEO=Ontario, NAICS=All industries [T001], Prices=Chained (2017) dollars, SCALAR_FACTOR=millions.
  2. Reference values (including prior year for calculation):
  3. 2005: 640867.2 (increase vs previous year: )
  4. 2006: 653128.1 (increase vs previous year: 12260.9)
  5. 2007: 659016.7 (increase vs previous year: 5888.6)
  6. 2008: 657145.9 (increase vs previous year: -1870.8)
  7. 2009: 635504.2 (increase vs previous year: -21641.7)
  8. 2010: 654982.6 (increase vs previous year: 19478.4)
  9. Requested years 2006-2010 (GDP and annual increase, in million CAD):
  10. 2006: GDP=653128.1; Increase=12260.9
  11. 2007: GDP=659016.7; Increase=5888.6
  12. 2008: GDP=657145.9; Increase=-1870.8
  13. 2009: GDP=635504.2; Increase=-21641.7
  14. 2010: GDP=654982.6; Increase=19478.4

Reply to "Untitled"

Here you can reply to the paste above