Untitled

From Anonymous, 13 Hours ago, written in Plain Text, viewed 3 times. This paste will cross the great divide in 3 Weeks.
URL https://paste.intergen.online/view/764d5b9e Embed
Download Paste or View Raw
  1. Pepperell Annual Town Report Police statistics - extracted burglaries lines (pdftotext -layout; 2019 via tesseract OCR on table image).
  2. 2004 | text_line 3789 |        Burglaries.......................................................................................20 | count=20
  3. 2005 | text_line 3013 |        Burglaries..................................................................30 | count=30
  4. 2006 | text_line 1078 | Burglaries...........................................................................29 | count=29
  5. 2007 | text_line 1086 | Burglaries...........................................................................34 | count=34
  6. 2008 | text_line 1130 |        Burglaries...............................................................32 | count=32
  7. 2009 | text_line 1099 | Burglaries ......................................................................................34 | count=34
  8. 2010 | text_line 1077 |              Burglaries                                           40 | count=40
  9. 2011 | text_line 1246 |                           Burglaries                                            40 | count=40
  10. 2012 | text_line 1151 |                           Burglaries                                             52 | count=52
  11. 2013 | text_line 1105 |                          Burglaries                                             36 | count=36
  12. 2014 | text_line 1012 |                          Burglaries                                               22 | count=22
  13. 2015 | text_line 1090 |                       Burglaries                                         29 | count=29
  14. 2016 | text_line 1177 |                       Burglaries                                          20 | count=20
  15. 2017 | text_line 631 |                                Burglaries                                           20 | count=20
  16. 2018 | text_line 2522 |                    Burglaries                                               4 | count=4
  17. 2019 | OCR_page p-114.png | Burglaries 5 | count=5
  18. 2020 | text_line 3620 |                       Burglaries                                          7 | count=7
  19. 2021 | text_line 3180 |                         Burglaries                                       7 | count=7
  20. 2022 | text_line 2767 |                                     Burglaries                                        16 | count=16
  21. 2023 | text_line 2498 |                                  Burglaries                                        13 | count=13
  22.  

Reply to "Untitled"

Here you can reply to the paste above