Untitled

From Anonymous, 17 Hours ago, written in Plain Text, viewed 3 times. This paste will die in 3 Weeks.
URL https://paste.intergen.online/view/737cc290 Embed
Download Paste or View Raw
  1. # Counties in Trump-winning states (2024) with income > $100,000 and population > 500,000
  2.  
  3. Using ACS 2023 5-year county data:
  4. - B19013_001E = median household income in 2023 inflation-adjusted dollars
  5. - B19113_001E = median family income in 2023 inflation-adjusted dollars
  6. - B01003_001E = total population
  7.  
  8. States treated as having voted with the majority = states carried statewide by Donald Trump, the national winner in 2024.
  9.  
  10. ## Interpretation 1: median household income (B19013_001E)
  11.  
  12. Total counties: 9
  13.  
  14. | County | State | Median household income | Population |
  15. |---|---:|---:|---:|
  16. | Johnson County, Kansas | Kansas | 107,261 | 614,764 |
  17. | Wake County, North Carolina | North Carolina | 101,763 | 1,151,009 |
  18. | Bucks County, Pennsylvania | Pennsylvania | 111,951 | 645,993 |
  19. | Chester County, Pennsylvania | Pennsylvania | 123,041 | 540,896 |
  20. | Montgomery County, Pennsylvania | Pennsylvania | 111,521 | 861,225 |
  21. | Collin County, Texas | Texas | 117,588 | 1,116,601 |
  22. | Denton County, Texas | Texas | 108,185 | 945,644 |
  23. | Fort Bend County, Texas | Texas | 113,409 | 859,721 |
  24. | Williamson County, Texas | Texas | 108,309 | 643,889 |
  25.  
  26. ## Interpretation 2: median family income (B19113_001E)
  27.  
  28. Total counties: 26
  29.  
  30. | County | State | Median family income | Population |
  31. |---|---:|---:|---:|
  32. | Maricopa County, Arizona | Arizona | 100,929 | 4,491,987 |
  33. | Cobb County, Georgia | Georgia | 119,399 | 769,152 |
  34. | DeKalb County, Georgia | Georgia | 101,059 | 762,105 |
  35. | Fulton County, Georgia | Georgia | 123,181 | 1,068,507 |
  36. | Ada County, Idaho | Idaho | 107,531 | 508,052 |
  37. | Johnson County, Kansas | Kansas | 131,831 | 614,764 |
  38. | Oakland County, Michigan | Michigan | 125,653 | 1,272,294 |
  39. | St. Louis County, Missouri | Missouri | 108,392 | 996,618 |
  40. | Douglas County, Nebraska | Nebraska | 105,835 | 585,461 |
  41. | Mecklenburg County, North Carolina | North Carolina | 105,950 | 1,130,906 |
  42. | Wake County, North Carolina | North Carolina | 128,556 | 1,151,009 |
  43. | Allegheny County, Pennsylvania | Pennsylvania | 106,527 | 1,240,476 |
  44. | Bucks County, Pennsylvania | Pennsylvania | 135,125 | 645,993 |
  45. | Chester County, Pennsylvania | Pennsylvania | 151,769 | 540,896 |
  46. | Delaware County, Pennsylvania | Pennsylvania | 115,573 | 576,195 |
  47. | Lancaster County, Pennsylvania | Pennsylvania | 100,685 | 555,151 |
  48. | Montgomery County, Pennsylvania | Pennsylvania | 140,263 | 861,225 |
  49. | Collin County, Texas | Texas | 140,955 | 1,116,601 |
  50. | Denton County, Texas | Texas | 132,005 | 945,644 |
  51. | Fort Bend County, Texas | Texas | 127,048 | 859,721 |
  52. | Montgomery County, Texas | Texas | 114,809 | 654,722 |
  53. | Travis County, Texas | Texas | 126,667 | 1,307,625 |
  54. | Williamson County, Texas | Texas | 129,273 | 643,889 |
  55. | Salt Lake County, Utah | Utah | 111,905 | 1,184,689 |
  56. | Utah County, Utah | Utah | 106,263 | 683,622 |
  57. | Dane County, Wisconsin | Wisconsin | 122,020 | 564,777 |
  58.  

Reply to "Untitled"

Here you can reply to the paste above