Pepperell burglary counts 2004-2023 concise

From Anonymous, 1 Week ago, written in Plain Text, viewed 10 times. This paste will expire in 2 Weeks.
URL https://paste.intergen.online/view/55ea6c88 Embed
Download Paste or View Raw
  1. Town of Pepperell Annual Report burglary counts, 2004-2023.
  2. Each entry: Year: count | extracted evidence location and snippet from official report PDF text.
  3. 2004: 20 | 2004.txt L7035 (Burglaries...20)
  4. 2005: 30 | 2005.txt L5143 (Burglaries...30)
  5. 2006: 29 | 2006.txt L2370 (Burglaries...29)
  6. 2007: 34 | 2007.txt L2656 (Burglaries...34)
  7. 2008: 32 | 2008.txt L2525 (Burglaries...32)
  8. 2009: 34 | 2009.txt L2453 (Burglaries...34)
  9. 2010: 40 | 2010_layout.txt L1077 (Burglaries 40)
  10. 2011: 40 | 2011_layout.txt L1246 (Burglaries 40)
  11. 2012: 52 | 2012_layout.txt L1151 (Burglaries 52)
  12. 2013: 36 | 2013_layout.txt L1105 (Burglaries 36)
  13. 2014: 22 | 2014_layout.txt L1012 (Burglaries 22)
  14. 2015: 29 | 2015_layout.txt L1090 (Burglaries 29)
  15. 2016: 20 | 2016_layout.txt L1177 (Burglaries 20)
  16. 2017: 20 | 2017_layout.txt L631 (Burglaries 20)
  17. 2018: 4 | 2018_layout.txt L2522 (Burglaries 4)
  18. 2019: 5 | 2019_p114_ocr.txt L21 (Burglaries 5)
  19. 2020: 7 | 2020_layout.txt L3620 (Burglaries 7)
  20. 2021: 7 | 2021_layout.txt L3180 (Burglaries 7)
  21. 2022: 16 | 2022_layout.txt L2767 (Burglaries 16)
  22. 2023: 13 | 2023_layout.txt L2498 (Burglaries 13)

Reply to "Pepperell burglary counts 2004-2023 concise"

Here you can reply to the paste above