Untitled

From Anonymous, 12 Hours ago, written in Plain Text, viewed 2 times. This paste will join the choir invisible in 3 Weeks.
URL https://paste.intergen.online/view/43c137be Embed
Download Paste or View Raw
  1. SEAI Energy Data Portal (Power BI report 1) - querydata extraction for Primary Energy Supply (Historic) in GWh
  2. Endpoint: https://wabi-north-europe-l-primary-redirect.analysis.windows.net/explore/querydata?synchronous=true
  3. ReportId: 474bb0fe-a9d3-40ff-a240-16fa21f358c5; ModelId: 485386
  4. Query filters used: Scenario = Historic; Unit = GWh; Activity = Primary Energy Supply; exclude Fuel Group TOTAL; exclude aggregate FUEL_TYPE values Coal/Oil/Peat/Renewables; exclude Activity Detail Final non-Energy Consumption (Feedstocks).
  5. Power BI descriptor format for Measures Table.Primary Energy: Format = 0 (visual uses rounded whole-number labels/tooltips).
  6.  
  7. Raw GWh values returned for the selected fuel types (unrounded):
  8. Year    Bituminous Coal Lignite Jet Kerosene    Kerosene        Milled Peat     Sod Peat        Biomass Biogas
  9. 1990    24035.755473    209.332441      4128.209223     1411.812220     8882.482280     7180.478300     1226.666667     26.388889
  10. 1991    22308.671043    385.314833      4385.456682     1448.642104     9171.883200     5493.046710     1170.641956     33.055556
  11. 1992    20020.106548    297.242871      3723.963216     1534.578500     9347.100780     5951.710650     1033.611111     32.500000
  12. 1993    19993.764605    242.246774      5279.697849     1694.174664     8650.556820     5416.602720     1043.888889     42.222222
  13. 1994    19162.444861    236.693397      4483.455714     1902.877340     8739.247200     5493.046710     1056.013062     28.888889
  14. 1995    19867.556834    247.702392      4128.209223     2565.815252     8319.590280     5711.458110     1034.855868     33.055556
  15.  
  16. Combined pair sums in GWh (exact) and chart-style rounded values (nearest whole GWh):
  17. Year    Bituminous Coal + Lignite (exact)       Bituminous Coal + Lignite (rounded)     Jet Kerosene + Kerosene (exact) Jet Kerosene + Kerosene (rounded)       Milled Peat + Sod Peat (exact)  Milled Peat + Sod Peat (rounded)        Biomass + Biogas (exact)        Biomass + Biogas (rounded)
  18. 1990    24245.087913    24245   5540.021443     5540    16062.960580    16063   1253.055556     1253
  19. 1991    22693.985876    22694   5834.098786     5834    14664.929910    14665   1203.697512     1204
  20. 1992    20317.349419    20317   5258.541716     5259    15298.811430    15299   1066.111111     1066
  21. 1993    20236.011379    20236   6973.872513     6974    14067.159540    14067   1086.111111     1086
  22. 1994    19399.138258    19399   6386.333054     6386    14232.293910    14232   1084.901951     1085
  23. 1995    20115.259227    20115   6694.024475     6694    14031.048390    14031   1067.911424     1068
  24.  
  25. Rounded values to use in answer (GWh):
  26. Year    Bituminous Coal + Lignite       Jet Kerosene + Kerosene Milled Peat + Sod Peat  Biomass + Biogas
  27. 1990    24245   5540    16063   1253
  28. 1991    22694   5834    14665   1204
  29. 1992    20317   5259    15299   1066
  30. 1993    20236   6974    14067   1086
  31. 1994    19399   6386    14232   1085
  32. 1995    20115   6694    14031   1068

Reply to "Untitled"

Here you can reply to the paste above