- Episode count used: 176
- Broken row: [{'number': 111, 'airdate': '21 Sep 09', 'title': 'Broken (120 min)'}]
- Month counts: {'November': 30, 'May': 28, 'April': 24, 'February': 23, 'October': 18, 'March': 17, 'September': 15, 'January': 13, 'December': 8}
- Top month: November 30
- Letter counts in top month: {'T': 5, 'P': 4, 'S': 3, 'W': 3, 'D': 2, 'O': 2, 'G': 1, 'I': 1, 'K': 1, 'L': 1, 'E': 1, 'F': 1, 'Y': 1, 'U': 1, 'Q': 1, 'H': 1, 'A': 1}
- Most common first letter: T 5
- Percentage: 16.666666666666664
- --- Episodes in top month ---
- 16 Nov 04 | Pilot | P
- 23 Nov 04 | Paternity | P
- 30 Nov 04 | Occam's Razor | O
- 01 Nov 05 | TB or Not TB | T
- 08 Nov 05 | Daddy's Boy | D
- 15 Nov 05 | Spin | S
- 22 Nov 05 | Hunting | H
- 29 Nov 05 | The Mistake | T
- 07 Nov 06 | Que Sera Sera | Q
- 14 Nov 06 | Son of Coma Guy | S
- 21 Nov 06 | Whac-A-Mole | W
- 28 Nov 06 | Finding Judas | F
- 06 Nov 07 | Whatever It Takes | W
- 13 Nov 07 | Ugly | U
- 20 Nov 07 | You Don't Want to Know | Y
- 27 Nov 07 | Games | G
- 11 Nov 08 | The Itch | T
- 18 Nov 08 | Emancipation | E
- 25 Nov 08 | Last Resort | L
- 09 Nov 09 | Known Unknowns | K
- 16 Nov 09 | Teamwork | T
- 23 Nov 09 | Ignorance is Bliss | I
- 30 Nov 09 | Wilson | W
- 08 Nov 10 | Office Politics | O
- 15 Nov 10 | A Pox on Our House | A
- 22 Nov 10 | Small Sacrifices | S
- 07 Nov 11 | The Confession | T
- 14 Nov 11 | Parents | P
- 21 Nov 11 | Dead & Buried | D
- 28 Nov 11 | Perils of Paranoia | P
housecalc_epg
From oai, 2 Hours ago, written in Plain Text, viewed 2 times.
This paste will hop the perch in 3 Weeks.
URL https://paste.intergen.online/view/3ddc7fdf
Embed
Download Paste or View Raw
— Expand Paste to full width of browser