- Source endpoint: https://icedapi.niti.gov.in/climate-environment/bio-diversity/forest-cover-by-state
- Year filtered: 2015-2016
- Fields: state, year, vdf (Very Dense Forest percentage), mdf, of, total
- Assam | 2015-2016 | vdf=9.951965842376802 | mdf=36.264009962640095 | of=53.784024194983104 | total=28105
- Bihar | 2015-2016 | vdf=4.54856829702699 | mdf=44.66365255514454 | of=50.78777914782847 | total=7299
- Chandigarh | 2015-2016 | vdf=6.307977736549166 | mdf=64.10018552875695 | of=29.591836734693878 | total=21.56
- Chhattisgarh | 2015-2016 | vdf=12.717158442400128 | mdf=57.99593137343151 | of=29.286910184168363 | total=55547
- Delhi | 2015-2016 | vdf=3.4925419676731977 | mdf=29.229250038979266 | of=67.27820799334754 | total=192.41
- Goa | 2015-2016 | vdf=24.136384028712428 | mdf=25.841184387617766 | of=50.0224315836698 | total=2229
- Gujarat | 2015-2016 | vdf=2.5614962390729823 | mdf=35.23751439994579 | of=62.20098936098123 | total=14757
- Haryana | 2015-2016 | vdf=1.7632241813602016 | mdf=28.463476070528966 | of=69.77329974811083 | total=1588
- Jammu and Kashmir | 2015-2016 | vdf=17.533668947119317 | mdf=36.913213717137815 | of=45.55311733574287 | total=23241
Untitled
From Anonymous, 1 Week ago, written in Plain Text, viewed 6 times.
This paste will kick the bucket in 2 Weeks.
URL https://paste.intergen.online/view/2d7ee14c
Embed
Download Paste or View Raw
— Expand Paste to full width of browser