- Source: IHME MICROBE API endpoint api/v1/data/pathogen_view_bars
- Query parameters used:
- {"age": 22, "antibiotic": 22, "burden": 3, "counterfactual": 6, "measure": 1, "metric": 1, "pathogen": 23, "sex": 3, "syndrome": 1, "year": 2018}
- Metadata:
- pathogen_id 23 = <em>Streptococcus pneumoniae</em>
- infectious_syndrome_id 1 = All infectious syndromes
- measure_id 1 = Deaths
- metric_id 1 = Number
- age_id 22 = All Ages
- sex_id 3 = Both sexes
- Results (val = estimated deaths):
- Armenia: 409.34074709907134 (lower 384.1486987586803, upper 434.5327954394624)
- Azerbaijan: 1311.4302399072617 (lower 1173.7727878282892, upper 1449.0876919862342)
- Georgia: 860.1985895396015 (lower 805.7170973897801, upper 914.6800816894228)
- Kazakhstan: 1802.8927463910968 (lower 1691.3696592771269, upper 1914.4158335050668)
- Kyrgyzstan: 518.2661962867987 (lower 486.5986376693696, upper 549.9337549042278)
- Mongolia: 371.7543319701333 (lower 326.22214387449924, upper 417.2865200657674)
- Tajikistan: 2001.119814858119 (lower 1603.1081074478166, upper 2399.1315222684216)
- Turkmenistan: 929.1536844222333 (lower 791.868086859842, upper 1066.4392819846244)
- Uzbekistan: 3356.8719253787503 (lower 3006.3342767020317, upper 3707.409574055469)
Untitled
From Anonymous, 2 Weeks ago, written in Plain Text, viewed 14 times.
This paste will explode in 1 Week.
URL https://paste.intergen.online/view/2af3361a
Embed
Download Paste or View Raw
— Expand Paste to full width of browser