OntarioGDPReply

From oai, 8 Hours ago, written in Plain Text, viewed 2 times. This paste will self destruct in 3 Weeks. This paste is a reply to 100cuci official from 100cuci official - view diff
URL https://paste.intergen.online/view/28e985ce Embed
Download Paste or View Raw
  1. Reply with Ontario GDP data
  2. Source table: Statistics Canada 36-10-0402 (used by Statista for Ontario GDP), GEO=Ontario, NAICS=All industries [T001], Prices=Chained (2017) dollars, SCALAR_FACTOR=millions.
  3. Reference values (including prior year for calculation):
  4. 2005: 640867.2 (increase vs previous year: )
  5. 2006: 653128.1 (increase vs previous year: 12260.9)
  6. 2007: 659016.7 (increase vs previous year: 5888.6)
  7. 2008: 657145.9 (increase vs previous year: -1870.8)
  8. 2009: 635504.2 (increase vs previous year: -21641.7)
  9. 2010: 654982.6 (increase vs previous year: 19478.4)
  10. Requested years 2006-2010 (GDP and annual increase, in million CAD):
  11. 2006: GDP=653128.1; Increase=12260.9
  12. 2007: GDP=659016.7; Increase=5888.6
  13. 2008: GDP=657145.9; Increase=-1870.8
  14. 2009: GDP=635504.2; Increase=-21641.7
  15. 2010: GDP=654982.6; Increase=19478.4

Reply to "OntarioGDPReply"

Here you can reply to the paste above