Untitled

From Anonymous, 4 Days ago, written in Plain Text, viewed 8 times. This paste will check out in 3 Weeks.
URL https://paste.intergen.online/view/23672850 Embed
Download Paste or View Raw
  1. Migration Data Portal API source: https://www.migrationdataportal.org/api/indicator-metadata?_format=list_json
  2. Indicator metadata for id=9186 (scholarships):
  3. {"id": 9186, "varName": "scholarships", "description": "Official development assistance flows for scholarships, by recipient country (in constant 2022 USD), [year]", "unit": "USD", "times": [2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022], "source": [{"uri": "https://unstats.un.org/sdgs/dataportal/database", "title": "OECD"}], "lastUpdated": "19 November 2024"}
  4.  
  5. Country IDs from https://www.migrationdataportal.org/api/countries?_format=list_json:
  6. Algeria: 12
  7. Brazil: 76
  8. China: 156
  9. Egypt: 818
  10. Georgia: 268
  11.  
  12. Values from https://www.migrationdataportal.org/api/indicator/9186?_format=json (records with matching country c and year t):
  13. Algeria (c=12):
  14.   2008: [{"v": 5226900, "t": 2008, "c": 12, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
  15.   2010: [{"v": 7338720, "t": 2010, "c": 12, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
  16.   2012: [{"v": 5277720, "t": 2012, "c": 12, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
  17.   2014: [{"v": 18777820, "t": 2014, "c": 12, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
  18.   2016: [{"v": 16007120, "t": 2016, "c": 12, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
  19.  
  20. Brazil (c=76):
  21.   2008: [{"v": 11730030, "t": 2008, "c": 76, "s": 5, "r": 19, "i": 9186, "iom_r": 1001}]
  22.   2010: [{"v": 17337740, "t": 2010, "c": 76, "s": 5, "r": 19, "i": 9186, "iom_r": 1001}]
  23.   2012: [{"v": 20980190, "t": 2012, "c": 76, "s": 5, "r": 19, "i": 9186, "iom_r": 1001}]
  24.   2014: [{"v": 17836430, "t": 2014, "c": 76, "s": 5, "r": 19, "i": 9186, "iom_r": 1001}]
  25.   2016: [{"v": 12622630, "t": 2016, "c": 76, "s": 5, "r": 19, "i": 9186, "iom_r": 1001}]
  26.  
  27. China (c=156):
  28.   2008: [{"v": 32582090, "t": 2008, "c": 156, "s": 30, "r": 142, "i": 9186, "iom_r": 1000}]
  29.   2010: [{"v": 234874590, "t": 2010, "c": 156, "s": 30, "r": 142, "i": 9186, "iom_r": 1000}]
  30.   2012: [{"v": 94392800, "t": 2012, "c": 156, "s": 30, "r": 142, "i": 9186, "iom_r": 1000}]
  31.   2014: [{"v": 30451220, "t": 2014, "c": 156, "s": 30, "r": 142, "i": 9186, "iom_r": 1000}]
  32.   2016: [{"v": 18869950, "t": 2016, "c": 156, "s": 30, "r": 142, "i": 9186, "iom_r": 1000}]
  33.  
  34. Egypt (c=818):
  35.   2008: [{"v": 5921480, "t": 2008, "c": 818, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
  36.   2010: [{"v": 7973580, "t": 2010, "c": 818, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
  37.   2012: [{"v": 10063230, "t": 2012, "c": 818, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
  38.   2014: [{"v": 16439060, "t": 2014, "c": 818, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
  39.   2016: [{"v": 15434880, "t": 2016, "c": 818, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
  40.  
  41. Georgia (c=268):
  42.   2008: [{"v": 1251050, "t": 2008, "c": 268, "s": 145, "r": 142, "i": 9186, "iom_r": 1004}]
  43.   2010: [{"v": 2055610, "t": 2010, "c": 268, "s": 145, "r": 142, "i": 9186, "iom_r": 1004}]
  44.   2012: [{"v": 2437090, "t": 2012, "c": 268, "s": 145, "r": 142, "i": 9186, "iom_r": 1004}]
  45.   2014: [{"v": 4125300, "t": 2014, "c": 268, "s": 145, "r": 142, "i": 9186, "iom_r": 1004}]
  46.   2016: [{"v": 3637920, "t": 2016, "c": 268, "s": 145, "r": 142, "i": 9186, "iom_r": 1004}]
  47.  
  48.  

Reply to "Untitled"

Here you can reply to the paste above