- Migration Data Portal API source: https://www.migrationdataportal.org/api/indicator-metadata?_format=list_json
- Indicator metadata for id=9186 (scholarships):
- {"id": 9186, "varName": "scholarships", "description": "Official development assistance flows for scholarships, by recipient country (in constant 2022 USD), [year]", "unit": "USD", "times": [2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022], "source": [{"uri": "https://unstats.un.org/sdgs/dataportal/database", "title": "OECD"}], "lastUpdated": "19 November 2024"}
- Country IDs from https://www.migrationdataportal.org/api/countries?_format=list_json:
- Algeria: 12
- Brazil: 76
- China: 156
- Egypt: 818
- Georgia: 268
- Values from https://www.migrationdataportal.org/api/indicator/9186?_format=json (records with matching country c and year t):
- Algeria (c=12):
- 2008: [{"v": 5226900, "t": 2008, "c": 12, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
- 2010: [{"v": 7338720, "t": 2010, "c": 12, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
- 2012: [{"v": 5277720, "t": 2012, "c": 12, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
- 2014: [{"v": 18777820, "t": 2014, "c": 12, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
- 2016: [{"v": 16007120, "t": 2016, "c": 12, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
- Brazil (c=76):
- 2008: [{"v": 11730030, "t": 2008, "c": 76, "s": 5, "r": 19, "i": 9186, "iom_r": 1001}]
- 2010: [{"v": 17337740, "t": 2010, "c": 76, "s": 5, "r": 19, "i": 9186, "iom_r": 1001}]
- 2012: [{"v": 20980190, "t": 2012, "c": 76, "s": 5, "r": 19, "i": 9186, "iom_r": 1001}]
- 2014: [{"v": 17836430, "t": 2014, "c": 76, "s": 5, "r": 19, "i": 9186, "iom_r": 1001}]
- 2016: [{"v": 12622630, "t": 2016, "c": 76, "s": 5, "r": 19, "i": 9186, "iom_r": 1001}]
- China (c=156):
- 2008: [{"v": 32582090, "t": 2008, "c": 156, "s": 30, "r": 142, "i": 9186, "iom_r": 1000}]
- 2010: [{"v": 234874590, "t": 2010, "c": 156, "s": 30, "r": 142, "i": 9186, "iom_r": 1000}]
- 2012: [{"v": 94392800, "t": 2012, "c": 156, "s": 30, "r": 142, "i": 9186, "iom_r": 1000}]
- 2014: [{"v": 30451220, "t": 2014, "c": 156, "s": 30, "r": 142, "i": 9186, "iom_r": 1000}]
- 2016: [{"v": 18869950, "t": 2016, "c": 156, "s": 30, "r": 142, "i": 9186, "iom_r": 1000}]
- Egypt (c=818):
- 2008: [{"v": 5921480, "t": 2008, "c": 818, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
- 2010: [{"v": 7973580, "t": 2010, "c": 818, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
- 2012: [{"v": 10063230, "t": 2012, "c": 818, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
- 2014: [{"v": 16439060, "t": 2014, "c": 818, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
- 2016: [{"v": 15434880, "t": 2016, "c": 818, "s": 15, "r": 2, "i": 9186, "iom_r": 1005}]
- Georgia (c=268):
- 2008: [{"v": 1251050, "t": 2008, "c": 268, "s": 145, "r": 142, "i": 9186, "iom_r": 1004}]
- 2010: [{"v": 2055610, "t": 2010, "c": 268, "s": 145, "r": 142, "i": 9186, "iom_r": 1004}]
- 2012: [{"v": 2437090, "t": 2012, "c": 268, "s": 145, "r": 142, "i": 9186, "iom_r": 1004}]
- 2014: [{"v": 4125300, "t": 2014, "c": 268, "s": 145, "r": 142, "i": 9186, "iom_r": 1004}]
- 2016: [{"v": 3637920, "t": 2016, "c": 268, "s": 145, "r": 142, "i": 9186, "iom_r": 1004}]
Untitled
From Anonymous, 4 Days ago, written in Plain Text, viewed 8 times.
This paste will check out in 3 Weeks.
URL https://paste.intergen.online/view/23672850
Embed
Download Paste or View Raw
— Expand Paste to full width of browser