- Interest income 35,075 19,096 11,240 11,892 15,456
- Interest expense (22,366) (8,524) (3,167) (3,770) (6,049)
- Net interest income 12,709 10,572 8,073 8,122 9,407
- Fee and commission income 10,121 9,637 9,880 8,641 9,122
- Fee and commission expense (3,592) (3,038) (2,206) (2,070) (2,362)
- Net fee and commission income 6,529 6,599 7,674 6,571 6,760
- Other income 6,140 7,785 6,193 7,073 5,465
- Total income 25,378 24,956 21,940 21,766 21,632
- Operating costs (16,714) (14,957) (14,092) (13,434) (13,359)
- UK bank levy (180) (176) (170) (299) (226)
- Litigation and conduct (37) (1,597) (397) (153) (1,849)
- Total operating expenses (16,931) (16,730) (14,659) (13,886) (15,434)
- Other net income (9) 6 260 23 71
- Profit before impairment 8,438 8,232 7,541 7,903 6,269
- Credit impairment (charges)/releases (1,881) (1,220) 653 (4,838) (1,912)
Untitled
From Anonymous, 1 Day ago, written in Plain Text, viewed 2 times.
This paste will shuffle off the mortal coil in 3 Weeks.
URL https://paste.intergen.online/view/20f20553
Embed
Download Paste or View Raw
— Expand Paste to full width of browser