Pepperell burglary counts 2004-2023 clean

From Anonymous, 11 Hours ago, written in Plain Text, viewed 2 times. This paste will kick the bucket in 3 Weeks.
URL https://paste.intergen.online/view/182b4a36 Embed
Download Paste or View Raw
  1. Town of Pepperell Annual Town Reports: burglary counts (2004-2023).
  2. Each line is the count of burglaries reported in that year's police activity table.
  3. Values are taken from the official annual report PDFs (2019 value from OCR of the report table image).
  4. 2004: 20 ("Burglaries" value = 20)
  5. 2005: 30 ("Burglaries" value = 30)
  6. 2006: 29 ("Burglaries" value = 29)
  7. 2007: 34 ("Burglaries" value = 34)
  8. 2008: 32 ("Burglaries" value = 32)
  9. 2009: 34 ("Burglaries" value = 34)
  10. 2010: 40 ("Burglaries" value = 40)
  11. 2011: 40 ("Burglaries" value = 40)
  12. 2012: 52 ("Burglaries" value = 52)
  13. 2013: 36 ("Burglaries" value = 36)
  14. 2014: 22 ("Burglaries" value = 22)
  15. 2015: 29 ("Burglaries" value = 29)
  16. 2016: 20 ("Burglaries" value = 20)
  17. 2017: 20 ("Burglaries" value = 20)
  18. 2018: 4 ("Burglaries" value = 4)
  19. 2019: 5 ("Burglaries" value = 5)
  20. 2020: 7 ("Burglaries" value = 7)
  21. 2021: 7 ("Burglaries" value = 7)
  22. 2022: 16 ("Burglaries" value = 16)
  23. 2023: 13 ("Burglaries" value = 13)

Reply to "Pepperell burglary counts 2004-2023 clean"

Here you can reply to the paste above