Untitled

From Anonymous, 6 Days ago, written in Plain Text, viewed 4 times. This paste will cross the great divide in 3 Weeks.
URL https://paste.intergen.online/view/155318f3 Embed
Download Paste or View Raw
  1. Second-largest immigrant source country (UN DESA 2024 migrant stock by destination and origin, as used by Migration Data Portal)
  2.  
  3. India:
  4.   2000: top1=Bangladesh 3750017; top2=Pakistan 1331798
  5.   2005: top1=Bangladesh 3270309; top2=Pakistan 1120825
  6.   2010: top1=Bangladesh 2801919; top2=Pakistan 940336
  7.   2015: top1=Bangladesh 2604674; top2=Pakistan 873404
  8.   2020: top1=Bangladesh 2429312; top2=Pakistan 814599
  9.  
  10. Indonesia:
  11.   2000: top1=Timor-Leste 184250; top2=Japan 23508
  12.   2005: top1=Timor-Leste 30324; top2=Japan 16384
  13.   2010: top1=Timor-Leste 33385; top2=Japan 16629
  14.   2015: top1=Timor-Leste 52987; top2=China 15036
  15.   2020: top1=Malaysia 94489; top2=Timor-Leste 84310
  16.  
  17. Ireland:
  18.   2000: top1=United Kingdom* 239615; top2=United States of America* 23490
  19.   2005: top1=United Kingdom* 282759; top2=Poland 40888
  20.   2010: top1=United Kingdom* 288432; top2=Poland 107993
  21.   2015: top1=United Kingdom* 278827; top2=Poland 115223
  22.   2020: top1=United Kingdom* 285496; top2=Poland 108755
  23.  
  24. Italy:
  25.   2000: top1=Switzerland 193999; top2=Germany 193106
  26.   2005: top1=Romania 386795; top2=Albania 260914
  27.   2010: top1=Romania 775003; top2=Albania 386978
  28.   2015: top1=Romania 953353; top2=Albania 418672
  29.   2020: top1=Romania 947155; top2=Albania 493666
  30.  
  31. Kenya:
  32.   2000: top1=Uganda 261491; top2=Somalia 159197
  33.   2005: top1=Uganda 291776; top2=Somalia 208156
  34.   2010: top1=Somalia 392063; top2=Uganda 326978
  35.   2015: top1=Somalia 488470; top2=Uganda 333789
  36.   2020: top1=Somalia 425284; top2=Uganda 290597
  37.  
  38. Detailed top origins in 2020 (for verification):
  39. India: Bangladesh 2429312, Pakistan 814599, Nepal 696618, Sri Lanka 248065, China 106434, Myanmar 63898, Brunei Darussalam 23062, Afghanistan 21164, United Arab Emirates 20869, United States of America* 17244
  40. Indonesia: Malaysia 94489, Timor-Leste 84310, China 47633, India 13142, Thailand 9238, Saudi Arabia 7822, Afghanistan 7646, Japan 7432, Republic of Korea 4889, Australia* 1466
  41. Ireland: United Kingdom* 285496, Poland 108755, India 42645, Romania 37878, Lithuania 33974, United States of America* 32488, Brazil 30415, Latvia 19924, Nigeria 19296, Philippines 18185
  42. Italy: Romania 947155, Albania 493666, Morocco 450791, Ukraine* 243390, China 241671, Germany 201340, Republic of Moldova* 200676, Switzerland 188643, India 167256, Philippines 145508
  43. Kenya: Somalia 425284, Uganda 290597, South Sudan 121553, Democratic Republic of the Congo 43577, United Republic of Tanzania 34767, Ethiopia 32115, Burundi 15098, Sudan 9926, Rwanda 5510, Eritrea 1851

Reply to "Untitled"

Here you can reply to the paste above