- SEAI Energy Data Portal - Primary Energy Supply (Historic) in GWh, 1990-1995
- Generated from SEAI embedded Power BI report 1 querydata response, with Unit filter set to GWh.
- Portal description (from SEAI page): View current and projected energy supply statistics in Ireland from 1990 to 2030.
- Report 1 ID: 474bb0fe-a9d3-40ff-a240-16fa21f358c5 (Primary Energy Supply).
- Query filters used (from SemanticQueryDataShapeCommand Where):
- - Scenario = 'Historic'
- - Unit = 'GWh'
- - Activity = 'Primary Energy Supply'
- - Exclude Fuel Group = 'TOTAL'
- - Exclude FUEL_TYPE in {'Coal','Oil','Peat','Renewables'} (aggregate categories only)
- - Exclude Activity Detail = 'Final non-Energy Consumption (Feedstocks)'
- Decoded fuel-type values from query response (GWh):
- Year Bituminous Coal Lignite Jet Kerosene Kerosene Milled Peat Sod Peat Biomass Biogas
- 1990 24035.755472817531 209.332440636515 4128.209223000000 1411.812220000000 8882.482280079083 7180.478299842995 1226.666666666664 26.388888888889
- 1991 22308.671043494000 385.314832560000 4385.456682000000 1448.642104000000 9171.883200000000 5493.046710000000 1170.641956278819 33.055555555556
- 1992 20020.106548257136 297.242870832000 3723.963216000000 1534.578500000000 9347.100780000001 5951.710650000000 1033.611111111111 32.500000000000
- 1993 19993.764604767439 242.246774246400 5279.697849000000 1694.174664000000 8650.556820000000 5416.602720000000 1043.888888888889 42.222222222222
- 1994 19162.444860932163 236.693397144000 4483.455714000001 1902.877340000000 8739.247200000002 5493.046710000000 1056.013062157640 28.888888888889
- 1995 19867.556834145882 247.702392360000 4128.209223000000 2565.815252000000 8319.590280000000 5711.458110000000 1034.855868124357 33.055555555556
- Requested combinations (sum of paired fuels, GWh): exact and rounded to nearest whole GWh (chart-style rounded figures):
- Year Bituminous Coal + Lignite (exact) Rounded Jet Kerosene + Kerosene (exact) Rounded Milled Peat + Sod Peat (exact) Rounded Biomass + Biogas (exact) Rounded
- 1990 24245.087913454045 24245 5540.021443000000 5540 16062.960579922077 16063 1253.055555555553 1253
- 1991 22693.985876054001 22694 5834.098786000000 5834 14664.929909999999 14665 1203.697511834375 1204
- 1992 20317.349419089136 20317 5258.541716000000 5259 15298.811430000002 15299 1066.111111111111 1066
- 1993 20236.011379013838 20236 6973.872513000000 6974 14067.159540000001 14067 1086.111111111111 1086
- 1994 19399.138258076164 19399 6386.333054000001 6386 14232.293910000000 14232 1084.901951046529 1085
- 1995 20115.259226505881 20115 6694.024475000000 6694 14031.048390000000 14031 1067.911423679913 1068
- Note: The query response itself is in GWh because Unit filter = GWh; rounded values are nearest integer GWh.