- PubMed query: ("Duchenne muscular dystrophy"[Title/Abstract]) AND review[Publication Type] AND (2024[pdat] OR 2025[pdat])
- Count:143
- 2024|[Advances and Challenges in Microdystrophin gene therapy for Duchenne Muscular Dystrophy: progress and future directions].|PMID:39555878
- 2024|[Expert consensus on the genetic counseling for Dystrophinopathies].|PMID:38818548
- 2024|[How safe is gene therapy? : Second death after Duchenne therapy].|PMID:38748280
- 2024|[Muscle stem cells and metabolism in Duchenne muscular dystrophy, focus on AMPK].|PMID:39555881
- 2024|A Review of Muscle Relaxants in Anesthesia in Patients with Neuromuscular Disorders Including Guillain-Barré Syndrome, Myasthenia Gravis, Duchenne Muscular Dystrophy, Charcot-Marie-Tooth Disease, and Inflammatory Myopathies.|PMID:39618072
- 2024|A review on mechanistic insights into structure and function of dystrophin protein in pathophysiology and therapeutic targeting of Duchenne muscular dystrophy.|PMID:38428778
- 2024|A Voyage on the Role of Nuclear Factor Kappa B (NF-kB) Signaling Pathway in Duchenne Muscular Dystrophy: An Inherited Muscle Disorder.|PMID:39328620
- 2024|AAV gene therapy for Duchenne Muscular Dystrophy: lessons learned from a phase 3 trial.|PMID:39443734
- 2024|Advancing Biomarker Discovery and Therapeutic Targets in Duchenne Muscular Dystrophy: A Comprehensive Review.|PMID:38203802
- 2024|An Updated Analysis of Exon-Skipping Applicability for Duchenne Muscular Dystrophy Using the UMD-DMD Database.|PMID:39596689
- 2024|Bisphosphonates in Glucocorticoid-Treated Patients With Duchenne Muscular Dystrophy: A Systematic Review and Grading of the Evidence.|PMID:38165327
- 2024|BREATHE DMD: boosting respiratory efficacy after therapeutic hypoxic episodes in Duchenne muscular dystrophy.|PMID:38837229
- 2024|Can postural changes in spirometry in children with Duchenne muscular dystrophy predict sleep hypoventilation?|PMID:37696714
- 2024|Cardiomyopathy in Duchenne Muscular Dystrophy and the Potential for Mitochondrial Therapeutics to Improve Treatment Response.|PMID:39056750
- 2024|Cardioprotective Effects of Hydrogen Sulfide and Its Potential Therapeutic Implications in the Amelioration of Duchenne Muscular Dystrophy Cardiomyopathy.|PMID:38247849
- 2024|Casimersen (AMONDYS 45™): An Antisense Oligonucleotide for Duchenne Muscular Dystrophy.|PMID:38672266
- 2024|Cell Therapy Strategies on Duchenne Muscular Dystrophy: A Systematic Review of Clinical Applications.|PMID:37955832
- 2024|Chimeric Cell Therapies as a Novel Approach for Duchenne Muscular Dystrophy (DMD) and Muscle Regeneration.|PMID:38785982
- 2024|Choice of compound, dosage, and management of side effects for long-term corticosteroid treatment in Duchenne muscular dystrophy: Guidelines from the Neuromuscular Commission of the French Society of Pediatric Neurology.|PMID:39332946
- 2024|Circadian Clock in Muscle Disease Etiology and Therapeutic Potential for Duchenne Muscular Dystrophy.|PMID:38731986
- 2024|Corticosteroids for the treatment of Duchenne muscular dystrophy: a safety review.|PMID:39152782
- 2024|Current Concepts in the Orthopaedic Management of Duchenne Muscular Dystrophy.|PMID:38996213
- 2024|Development of respiratory care guidelines for Duchenne muscular dystrophy in the UK: key recommendations for clinical practice.|PMID:38123347
- 2024|Diagnostic Accuracy of Creatine Kinase Isoenzyme-MM Test in Newborn Screening for Duchenne Muscular Dystrophy: A Systematic Review and Meta-Analysis.|PMID:38350306
- 2024|Discovering Promising Biomarkers and Therapeutic Targets for Duchenne Muscular Dystrophy: a Multiomics Meta-Analysis Approach.|PMID:38165583
- 2024|Duchenne and Becker muscular dystrophy: Cellular mechanisms, image analysis, and computational models: A review.|PMID:38224155
- 2024|Duchenne Muscular Dystrophy Gene Therapy.|PMID:36411557
- 2024|Duchenne muscular dystrophy in Saudi Arabia: a review of the current literature.|PMID:39087004
- 2024|Duchenne muscular dystrophy: promising early-stage clinical trials to watch.|PMID:38291016
- 2024|Dystrophin- and Utrophin-Based Therapeutic Approaches for Treatment of Duchenne Muscular Dystrophy: A Comparative Review.|PMID:37917377
- 2024|Early motor, cognitive, language, behavioural and social emotional development in infants and young boys with Duchenne Muscular Dystrophy- A systematic review.|PMID:39003996
- 2024|Efficacy and safety of different doses of vamorolone in boys with Duchenne muscular dystrophy: a systematic review and network meta-analysis.|PMID:39233679
- 2024|Efficacy and Safety of Vamorolone in Duchenne Muscular Dystrophy: A Systematic Review.|PMID:39331339
- 2024|Evolving Role of Viltolarsen for Treatment of Duchenne Muscular Dystrophy.|PMID:38376743
- 2024|Exploring the Gut Microbiota-Muscle Axis in Duchenne Muscular Dystrophy.|PMID:38891777
- 2024|Factors Associated with Respiratory Health and Function in Duchenne Muscular Dystrophy: A Systematic Review and Evidence Grading.|PMID:37980679
- 2024|Fat embolism syndrome in Duchenne muscular dystrophy: Report on a novel case and systematic literature review.|PMID:38096597
- 2024|HDAC inhibitors as pharmacological treatment for Duchenne muscular dystrophy: a discovery journey from bench to patients.|PMID:38408879
- 2024|Heart Disease in Mothers of Children with Duchenne Muscular Dystrophy.|PMID:39075955
- 2024|Histone deacetylase inhibition with givinostat: a multi-targeted mode of action with the potential to halt the pathological cascade of Duchenne muscular dystrophy.|PMID:39834392
- 2024|Histone modifications in Duchenne muscular dystrophy: pathogenesis insights and therapeutic implications.|PMID:39327039
- 2024|Longitudinal Course of Long Finger Flexor Shortening in Males with Duchenne Muscular Dystrophy: A Retrospective Review1.|PMID:37927271
- 2024|Macrophages in the Context of Muscle Regeneration and Duchenne Muscular Dystrophy.|PMID:39408722
- 2024|Mitochondria and Reactive Oxygen Species: The Therapeutic Balance of Powers for Duchenne Muscular Dystrophy.|PMID:38607013
- 2024|Molecular and Biochemical Therapeutic Strategies for Duchenne Muscular Dystrophy.|PMID:39051216
- 2024|Molecular pathways involved in the control of contractile and metabolic properties of skeletal muscle fibers as potential therapeutic targets for Duchenne muscular dystrophy.|PMID:39717824
- 2024|Motor dysfunction of the gut in Duchenne muscular dystrophy: A review.|PMID:38651673
- 2024|Neurocognitive functioning among children and young people with Duchenne Muscular Dystrophy: A systematic review and meta-analysis.|PMID:38509463
- 2024|Pig models for translational Duchenne muscular dystrophy research.|PMID:38749865
- 2024|Poor bone health in Duchenne muscular dystrophy: a multifactorial problem beyond corticosteroids and loss of ambulation.|PMID:39669499
- 2024|Predictors of cardiac disease in duchenne muscular dystrophy: a systematic review and evidence grading.|PMID:39342355
- 2024|Predictors of Loss of Ambulation in Duchenne Muscular Dystrophy: A Systematic Review and Meta-Analysis.|PMID:38669554
- 2024|Recent Advances in Pre-Clinical Development of Adiponectin Receptor Agonist Therapies for Duchenne Muscular Dystrophy.|PMID:39061981
- 2024|Respiratory performance in Duchenne muscular dystrophy: Clinical manifestations and lessons from animal models.|PMID:39023735
- 2024|Survival of patients with Duchenne muscular dystrophy who underwent spinal deformity correction.|PMID:37482906
- 2024|Systemic Treatment of Body-Wide Duchenne Muscular Dystrophy Symptoms.|PMID:38965715
- 2024|The bench to bedside journey of tricyclo-DNA antisense oligonucleotides for the treatment of Duchenne muscular dystrophy.|PMID:39309360
- 2024|The Role of MicroRNA in the Pathogenesis of Duchenne Muscular Dystrophy.|PMID:38892293
- 2024|Transition and management of patients with Duchenne Muscular Dystrophy: a narrative review based on Italian experts' opinion and real-world experience.|PMID:39468966
- 2025|"If you cannot measure it, you cannot improve it". Outcome measures in Duchenne Muscular Dystrophy: current and future perspectives.|PMID:39080230
- 2025|30 Years Since the Proposal of Exon Skipping Therapy for Duchenne Muscular Dystrophy and the Future of Pseudoexon Skipping.|PMID:39941071
- 2025|[Benefits of ω-3 fatty acids in Duchenne muscular dystrophy].|PMID:40489651
- 2025|[Chinese guidelines on the multidisciplinary management of Duchenne muscular dystrophy].|PMID:40904289
- 2025|[Pediatric pneumological aspects in the care of children with neuromuscular diseases with focus on Duchenne muscular dystrophy].|PMID:39657768
- 2025|[The Duchenne muscular dystrophy continuum: a modified staging classification].|PMID:41051807
- 2025|A New Perspective on Drugs for Duchenne Muscular Dystrophy: Proposals for Better Respiratory Outcomes and Improved Regulatory Pathways.|PMID:39707120
- 2025|A retrospective cohort study and review of the literature about germline mosaicism in Duchenne/Becker muscular dystrophy prenatal counseling: How to estimate the recurrence risk in clinical settings?|PMID:38895972
- 2025|AAV microdystrophin gene replacement therapy for Duchenne muscular dystrophy: progress and prospects.|PMID:40817386
- 2025|Acute Myeloblastic Leukemia in a Child With Duchenne Muscular Dystrophy: A Novel Case and Brief Review of the Literature.|PMID:40101139
- 2025|Advances in Duchenne Muscular Dystrophy: Diagnostic Techniques and Dystrophin Domain Insights.|PMID:40332074
- 2025|Advances in MicroRNAs in Pathophysiology of Duchenne Muscular Dystrophy.|PMID:40682311
- 2025|Antisense and gene therapy trials in Duchenne muscular dystrophy.|PMID:41389707
- 2025|Applying the international rare disease research consortium (IRDiRC) N-of-1 therapy task force eligibility criteria for individualised therapies use case: Duchenne muscular dystrophy.|PMID:41037875
- 2025|Arrhythmic Risk Stratification and Sudden Cardiac Death Prevention in Duchenne Muscular Dystrophy: A Critical Appraisal.|PMID:40160579
- 2025|Beyond Muscle Weakness: Unraveling Endocrine and Metabolic Dysfunctions in Duchenne Muscular Dystrophy, a Narrative Review.|PMID:40722686
- 2025|Brain dystrophinopathies and cognitive impairment: Pathogenesis, diagnosis, and therapies.|PMID:41299211
- 2025|Brogidirsen and Exon 44 Skipping for Duchenne Muscular Dystrophy: Advances and Challenges in RNA-Based Therapy.|PMID:40725431
- 2025|Cardiac care in Duchenne muscular dystrophy.|PMID:41391906
- 2025|Cardiac Cell and Animal Models for Duchenne Muscular Dystrophy in the Era of Gene Therapy and Precision Medicine.|PMID:40940738
- 2025|Cardiac involvement in female elite athletes with carrier status of Duchenne muscular dystrophy.|PMID:40693222
- 2025|Cardiac treatment for Duchenne muscular dystrophy: consensus recommendations from the ACTION muscular dystrophy committee.|PMID:40012319
- 2025|Cell therapy for Duchenne muscular dystrophy: promises, challenges, and controversies.|PMID:41074937
- 2025|Comparison of surgical and non-surgical treatment for scoliosis in Duchenne muscular dystrophy: a systematic review and meta-analysis.|PMID:40167615
- 2025|Consensus recommendations and considerations for the delivery and monitoring of gene therapy in patients with Duchenne muscular dystrophy.|PMID:41005046
- 2025|Corticosteroid treatment in Duchenne muscular dystrophy.|PMID:41391911
- 2025|Deficient Astrocyte Homeostatic Support Contributes to Brain Impairment in Duchenne Muscular Dystrophy.|PMID:40571876
- 2025|Delandistrogene Moxeparvovec Gene Therapy in Individuals With Duchenne Muscular Dystrophy: Evidence in Focus: Report of the AAN Guidelines Subcommittee.|PMID:40367405
- 2025|Development and future prospects of exon-skipping therapy for Duchenne muscular dystrophy.|PMID:41033146
- 2025|Duchenne muscular dystrophy: Evolving therapeutic strategies and multidimensional evaluation approaches.|PMID:40712356
- 2025|Duchenne Muscular Dystrophy: Integrating Current Clinical Practice with Future Therapeutic and Diagnostic Horizons.|PMID:40724990
- 2025|Duchenne muscular dystrophy: recent insights in brain related comorbidities.|PMID:39900900
- 2025|Dystrophin Restorative and Compensatory Gene Addition Therapies for Duchenne Muscular Dystrophy: Could CRISPRa Provide a Realistic Alternative?|PMID:41283440
- 2025|Dystrophinopathies.|PMID:41037163
- 2025|Early Cardiac Dysfunction in Duchenne Muscular Dystrophy: A Case Report and Literature Update.|PMID:40004149
- 2025|Effectiveness of telerehabilitation on motor and respiratory function in duchenne muscular dystrophy: a systematic review and meta-analysis.|PMID:41343252
- 2025|Efficacy of delandistrogene moxeparvovec on Duchenne muscular dystrophy: a systematic review and meta-analysis.|PMID:40569438
- 2025|End of Life in Boys and Young Men With Duchenne Muscular Dystrophy - The Perspective of Dying Men and Their Families: A Systematic Review and Thematic Synthesis of Qualitative Evidence.|PMID:37408104
- 2025|Exploring lncRNA-Mediated Mechanisms in Muscle Regulation and Their Implications for Duchenne Muscular Dystrophy.|PMID:40649811
- 2025|Exploring the natural history of bone mineral density in Duchenne muscular dystrophy: a systematic literature review.|PMID:40879743
- 2025|Fighting for every beat: cardiac therapies in Duchenne muscular dystrophy.|PMID:40922015
- 2025|Gene Editing for Duchenne Muscular Dystrophy: From Experimental Models to Emerging Therapies.|PMID:40241992
- 2025|Gene therapy for Duchenne muscular dystrophy.|PMID:40848523
- 2025|Gene therapy in Duchenne muscular dystrophy.|PMID:41391912
- 2025|Genetic counseling for the dystrophinopathies-Practice resource of the National Society of Genetic Counselors.|PMID:38682751
- 2025|Genetic strategies for therapy of Duchenne muscular dystrophy.|PMID:41328300
- 2025|Genetics and pathophysiology of Duchenne muscular dystrophy.|PMID:41391908
- 2025|Histone deacetylases in Duchenne muscular dystrophy: a role in the mechanism of disease and a target for inhibition.|PMID:41340149
- 2025|Is Duchenne gene therapy a suitable treatment despite its immunogenic class effect?|PMID:39720847
- 2025|Is dystrophin immunogenicity a barrier to advancing gene therapy for Duchenne muscular dystrophy?|PMID:40181163
- 2025|Living with Duchenne Muscular Dystrophy Beyond the Physical Implications: Cognitive Features, Psychopathology Aspects, and Psychosocial Resources-A Narrative Review.|PMID:40722287
- 2025|Meta-analysis of the efficacy and safety of vamorolone in Duchenne muscular dystrophy.|PMID:39715964
- 2025|Multidisciplinary management of Duchenne muscular dystrophy from childhood to adulthood.|PMID:41391905
- 2025|Neurological impairments in Duchenne muscular dystrophy: A comprehensive review.|PMID:40903659
- 2025|Neuropsychological management in Duchenne muscular dystrophy: A critical overview and future directions.|PMID:41391910
- 2025|Obesity Management in Youth with Duchenne Muscular Dystrophy: A Review of Metformin and Alternative Pharmacotherapies.|PMID:39392010
- 2025|Opinion of the Italian Association of Myology on Ataluren for the Treatment of Nonsense Mutation Duchenne Muscular Dystrophy.|PMID:40434600
- 2025|Orthopaedic Management in Duchenne Muscular Dystrophy.|PMID:40433579
- 2025|Orthopedic management in Duchenne muscular dystrophy.|PMID:41391909
- 2025|Other innovative therapies in Duchenne muscular dystrophy.|PMID:41391913
- 2025|Pharmacological and non-pharmacological therapies for prevention and treatment of osteoporosis in Duchenne Muscular Dystrophy: A systematic review.|PMID:39864173
- 2025|Pharmacological interventions for the management of anesthesia and sedation in patients with Duchenne muscular dystrophy: a systematic review and meta-analysis.|PMID:39931560
- 2025|Preclinical development of genome editing to treat Duchenne muscular dystrophy by exon skipping.|PMID:40105473
- 2025|Progress and prospects in antisense oligonucleotide-mediated exon skipping therapies for Duchenne muscular dystrophy.|PMID:39883376
- 2025|Proteomic Profiling of Myofiber Repair Annexins and Their Role in Duchenne Muscular Dystrophy.|PMID:41217087
- 2025|Pubertal induction therapy in pediatric patients with Duchenne muscular dystrophy.|PMID:40068954
- 2025|Respiratory care in Duchenne muscular dystrophy.|PMID:41391907
- 2025|Review of upper extremity passive joint impedance identification in people with Duchenne Muscular Dystrophy.|PMID:39863905
- 2025|Scientific and Technological Prospecting on Polymeric Particles Containing Extracellular Matrix Peptides for the Treatment of Duchenne Muscular Dystrophy.|PMID:39886796
- 2025|Stem/progenitor cell-based therapy for Duchenne muscular dystrophy.|PMID:40970088
- 2025|Successful Pregnancy Outcome With Preconception Care in a Symptomatic Carrier of Duchenne Muscular Dystrophy: Case Report and Literature Review.|PMID:39482265
- 2025|Taking ACTION to detect myocarditis related to recombinant gene transfer therapy for Duchenne Muscular Dystrophy; Consensus recommendations for cardiac surveillance.|PMID:39973402
- 2025|The effects of glucocorticoids on cardiac function of patients with Duchenne muscular dystrophy: benefit or not?|PMID:40285799
- 2025|The latest developments in synthetic approaches to Duchenne muscular dystrophy.|PMID:39899275
- 2025|The Potential of Targeting APE1/Ref-1 as a Therapeutic Intervention for Duchenne Muscular Dystrophy.|PMID:39729027
- 2025|The Promise and Pitfalls of AAV-Mediated Gene Therapy for Duchenne Muscular Dystrophy.|PMID:41614822
- 2025|The prospects and challenges of small molecule drugs in the treatment of Duchenne muscular dystrophy.|PMID:40695036
- 2025|The rise of rat models for Duchenne muscular dystrophy and therapeutic evaluations.|PMID:40963128
- 2025|The road toward AAV-mediated gene therapy of Duchenne muscular dystrophy.|PMID:40181545
- 2025|Treatment Guidelines and Rehabilitation in Spinal Muscular Atrophy and Duchenne's Muscular Dystrophy.|PMID:40581438
- 2025|Understanding Duchenne muscular dystrophy-associated brain pathology.|PMID:40747772
- 2025|Unraveling the Genetic Heartbeat: Decoding Cardiac Involvement in Duchenne Muscular Dystrophy.|PMID:39857686
- 2025|Use of imaging biomarkers and ambulatory functional endpoints in Duchenne muscular dystrophy clinical trials: Systematic review and machine learning-driven trend analysis.|PMID:40726385
- 2025|Vamorolone Versus Traditional Glucocorticoids in Duchenne Muscular Dystrophy: A Review and Meta-Analysis of Efficacy and Safety.|PMID:40575473
Untitled
From Anonymous, 4 Hours ago, written in Plain Text, viewed 3 times.
This paste will explode in 3 Weeks.
URL https://paste.intergen.online/view/0cd6e95b
Embed
Download Paste or View Raw
— Expand Paste to full width of browser